This page is an index list of all of my Lewis Dot Structure videos
Name | Formula | Structure Type | Hybridization | Polarity | Ideal Bond Angle(s) | Video Link |
---|---|---|---|---|---|---|
Sulfur Hexafluoride | SF6 | AX6 Octahedral | sp3d2 | Nonpolar | 90°, 180° | Sulfur Hexafluoride SF6 Lewis Dot Structure |
Water | H2O | AX2E2 Bent | sp3 | Polar | 105° | Water H2O Lewis Dot Structure |
Oxygen Difluoride | OF2 | AX2E2 Bent | sp3 | Polar | 103° | Oxygen Difluoride OF2 Lewis Dot Structure |
Carbon Disulfide | CS2 | AX2 Linear | sp | Nonpolar | 180° | Carbon Disulfide CS2 Lewis Dot Structure |
Carbon Monoxide | CO | AX1E1 Linear | sp | Polar | N/A | Carbon Monoxide CO Lewis Dot Structure |
Carbon Dioxide | CO2 | AX2 Linear | sp | Nonpolar | 180° | Carbon Dioxide CO2 Lewis Dot Structure |
Methane | CH4 | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Methane CH4 Lewis Dot Structure |
Ethane | C2H6 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Ethane C2H6 Lewis Dot Structure |
Propane | C3H8 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Propane C3H8 Lewis Dot Structure |
Ammonium Ion | NH4+ | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Ammonium Ion NH4 + Lewis Dot Structure |
Hydroxide Ion | OH- | AX1E3 Linear | sp3 | Polar | N/A | Hydroxide Ion OH - Lewis Dot Structure |
Nitrite Ion | NO2- | AX2E1 Bent | sp2 | Polar | 117° | Nitrite Ion NO2 - Lewis Dot Structure |
Nitrate Ion | NO3- | AX3 Trigonal Planar | sp2 | Nonpolar | 60° | Nitrate Ion NO3 - Lewis Dot Structure |
Sulfate Ion | SO42- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Sulfate Ion SO4 2- Lewis Dot Structure |
Butane | C4H10 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Butane C4H10 Lewis Dot Structure |
Pentane | C5H12 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Pentane C5H12 Lewis Dot Structure |
Hexane | C6H14 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Hexane C6H14 Lewis Dot Structure |
Heptane | C7H16 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Heptane C7H16 Lewis Dot Structure |
Octane | C8H18 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Octane C8H18 Lewis Dot Structure |
Nonane | C9H20 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Nonane C9H20 Lewis Dot Structure |
Decane | C10H22 | Multiple AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Decane C10H22 Lewis Dot Structure |
Hydronium Ion | H3O+ | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Hydronium Ion H3O + Lewis Dot Structure |
Sulfur Trioxide | SO3 | AX3 Trigonal Planar | sp2 | Nonpolar | 120° | Sulfur Trioxide SO3 Lewis Dot Structure |
Sulfur Dioxide | SO2 | AX2E1 Bent | sp2 | Polar | 117° | Sulfur Dioxide SO2 Lewis Dot Structure |
Sulfite Ion | SO32- | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Sulfite Ion SO3 2- Lewis Dot Structure |
Carbonate Ion | CO32- | AX3 Trigonal Planar | sp2 | Nonpolar | 120° | Carbonate Ion CO3 2- Lewis Dot Structure |
Chlorite Ion | ClO2- | AX2E2 Bent | sp3 | Polar | 105° | Chlorite Ion ClO2 - Lewis Dot Structure |
Ammonia | NH3 | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Ammonia NH3 Lewis Dot Structure |
Perchlorate Ion | ClO4- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Perchlorate Ion ClO4 - Lewis Dot Structure |
Phosphorous Trichloride | PCl3 | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Phosphorous Trichloride PCl3 Lewis Dot Structure |
Ozone | O3 | AX2E1 Bent Shaped | sp2 | Polar | 117° | Ozone O3 Lewis Dot Structure |
Triiodide Ion | I3- | AX2E3 Linear | sp3d | Nonpolar | 180° | Triiodide Ion I3 - Lewis Dot Structure |
Acetylene or Ethyne | C2H2 | AX2 Linear | sp | Nonpolar | 180° | Acetylene or Ethyne C2H2 Lewis Dot Structure |
Xenon Tetrafluoride | XeF4 | AX4E2 Square Planar | sp3d2 | Nonpolar | 90° | Xenon Tetrafluoride XeF4 Lewis Dot Structure |
Chlorate Ion | ClO3- | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Chlorate Ion ClO3 - Lewis Dot Structure |
Sulfuric Acid | H2SO4 | AX3 Tetrahedral | sp3 | Polar | 109.5° | Sulfuric Acid H2SO4 Lewis Dot Structure |
Cyanide Ion | CN- | AX1E1 Linear | sp | Polar | 180° | Cyanide Ion CN - Lewis Dot Structure |
Chlorine Dioxide | ClO2 | AX2E1(estimate) Bent Shape | sp3 | Polar | 105° | Chlorine Dioxide ClO2 Lewis Dot Structure |
Dinitrogen | N2 | AX1E1 Linear | sp | Nonpolar | 180° | Dinitrogen N2 Lewis Dot Structure |
Boron Trichloride | BCl3 | AX3 Trigonal Planar | sp2 | Nonpolar | 120° | Boron Trichloride BCl3 Lewis Dot Structure |
Carbon Tetrachloride | CCl4 | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Carbon Tetrachloride CCl4 Lewis Dot Structure |
Azide Ion | N3- | AX2 Linear | sp | Nonpolar | 180° | Azide Ion N3 - Lewis Dot Structure |
Oxygen | O2 | AX1E2 Linear | sp2 | Nonpolar | N/A | Oxygen O2 Lewis Dot Structure |
Phosphorous Pentachloride | PCl5 | AX5 Trigonal Pyramidal | sp3d | Nonpolar | 90°, 120° 180° | Phosphorous Pentachloride PCl5 Lewis Dot Structure |
Beryllium Hydride | BeH2 | AX2 Linear | sp | Nonpolar | 180° | Beryllium Hydride BeH2 Lewis Dot Structure |
Methanal or Formaldehyde | CH2O | AX3 Trigonal Planar | sp2 | Polar | 120° | Methanal or Formaldehyde CH2O Lewis Dot Structure |
Selenate Ion | SeO42- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Selenate Ion SeO4 2- Lewis Dot Structure |
Bromate Ion | BrO3- | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Bromate Ion BrO3 - Lewis Dot Structure |
Sulfur Tetrafluoride | SF4 | AX4E1 See-Saw | sp3d | Polar | 90°, 117° 180° | Sulfur Tetrafluoride SF4 Lewis Dot Structure |
Bromine Trifluoride | BrF3 | AX3E2 T-Shaped | sp3d | Polar | 90°,180° | Bromine Trifluoride BrF3 Lewis Dot Structure |
Xenon Difluoride | XeF2 | AX2E3 Linear | sp3d | Nonpolar | 180° | Xenon Difluoride XeF2 Lewis Dot Structure |
Xenon Tetrachloride | XeCl4 | AX4E2 Square Planar | sp3d2 | Nonpolar | 90° | Xenon Tetrachloride XeCl4 Lewis Dot Structure |
Phosphate Ion | PO43- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Phosphate Ion PO4 3- Lewis Dot Structure |
Phosphite Ion | PO33- | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Phosphite Ion PO3 3- Lewis Dot Structure |
Acetate Ion | C2H3O2- | AX4/AX3 Tetrahedral/Trigonal Planar | sp3/sp2 | Polar | 109.5° /120° | Acetate Ion C2H3O2 - Lewis Dot Structure |
Hypochlorite Ion | ClO- | AX1E3 Linear | sp3 | Polar | 180° | Hypochlorite Ion ClO - Lewis Dot Structure |
Permanganate Ion | MnO4- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Permanganate Ion MnO4 - Lewis Dot Structure |
Chromate Ion | CrO42- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Chromate Ion CrO4 2- Lewis Dot Structure |
Peroxide Ion | O22- | AX1E3 Linear | sp3 | Nonpolar | N/A | Peroxide Ion O2 2- Lewis Dot Structure |
Boron Trifluoride | BF3 | AX3 Trigonal Planar | sp2 | Nonpolar | 120° | Boron Trifluoride BF3 Lewis Dot Structure |
Bromine Pentafluoride | BrF5 | AX5E1 Square Pyramidal | sp3d2 | Polar | 90° | Bromine Pentafluoride BrF5 Lewis Dot Structure |
Chlorine Tribromide | ClBr3 | AX3E2 T-Shaped | sp3d | Polar | 90°, 180° | Chlorine Tribromide ClBr3 Lewis Dot Structure |
Nitrogen Trifluoride | NF3 | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Nitrogen Trifluoride NF3 Lewis Dot Structure |
Hexafluorophosphate Ion | PF6- | AX6 Octahedral | sp3d2 | Nonpolar | 90°, 180° | Hexafluorophosphate Ion PF6 - Lewis Dot Structure |
Silicon Tetrafluoride | SiF4 | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Silicon Tetrafluoride SiF4 Lewis Dot Structure |
Hydrogen Selenide | H2Se | AX2E2 Bent | sp3 | Polar | 105° | Hydrogen Selenide H2Se Lewis Dot Structure |
Iodine Trifluoride | IF3 | AX3E2 T-Shaped | sp3d | Polar | 90°,180° | Iodine Trifluoride IF3 Lewis Dot Structure |
Bromine Triiodide | BrI3 | AX3E2 T-Shaped | sp3d | Polar | 90°,180° | Bromine Triiodide BrI3 Lewis Dot Structure |
Nitrogen Trichloride | NCl3 | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Nitrogen Trichloride NCl3 Lewis Dot Structure |
Bromine Trichloride | BrCl3 | AX3E2 T-Shaped | sp3d | Polar | 90°,180° | Bromine Trichloride BrCl3 Lewis Dot Structure |
Tetrachloroiodate | ICl4 | AX4E2 Square Planar | sp3d2 | Nonpolar | 90° | Tetrachloroiodate Ion ICl4 - Lewis Dot Structure |
Phosphine | PH3 | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Phosphine PH3 Lewis Dot Structure |
Tetrafluoroborate | BF4- | AX4 Tetrahedral | sp3 | Nonpolar | 109.5° | Tetrafluoroborate Ion BF4 - Lewis Dot Structure |
Arsenite Ion | AsO33- | AX3E1 Trigonal Pyramidal | sp3 | Polar | 107° | Arsenite Ion AsO3 3- Lewis Dot Structure |
Difluorine | F2 | AX1E3 Linear | sp3 | Nonpolar | N/A | Difluorine F2 Lewis Dot Structure |
Chlorine Monofluoride | ClF | AX1E3 Linear | sp3 | Polar | N/A | Chlorine Monofluoride ClF Lewis Dot Structure |
Chlorine Trifluoride | ClF3 | AX3E2 T-Shaped | sp3d | Polar | 90°,180° | Chlorine Trifluoride ClF3 Lewis Dot Structure |
Chlorine Pentafluoride | ClF5 | AX5E1 Square Pyramidal | sp3d2 | Polar | 90° | Chlorine Pentafluoride ClF5 Lewis Dot Structure |
Dichlorine | Cl2 | AX1E3 Linear | sp3 | Nonpolar | N/A | Dichlorine Cl2 Lewis Dot Structure |
Bromine Monofluoride | BrF | AX1E3 Linear | sp3 | Polar | N/A | Bromine Monofluoride BrF Lewis Dot Structure |
Bromine Monochloride | BrCl | AX1E3 Linear | sp3 | Polar | N/A | Bromine Monochloride BrCl Lewis Dot Structure |
Dibromine | Br2 | AX1E3 Linear | sp3 | Nonpolar | N/A | Dibromine Br2 Lewis Dot Structure |
Iodine Monofluoride | IF | AX1E3 Linear | sp3 | Polar | N/A | Iodine Monofluoride IF Lewis Dot Structure |
Iodine Pentafluoride | IF5 | AX5E1 Square Pyramidal | sp3d2 | Polar | 90° | Iodine Pentafluoride IF5 Lewis Dot Structure |
Iodine Pentabromide | IBr5 | AX5E1 Square Pyramidal | sp3d2 | Polar | 90° | Iodine Pentabromide IBr5 Lewis Dot Structure |
Diiodine | I2 | AX1E3 Linear | sp3 | Nonpolar | N/A | Diiodine I2 Lewis Dot Structure |
Thanks for uploading these video guides on Youtube. I really appreciate you taking time out of your day to teach the rest of us something new.
ReplyDeleteKeep posting and stay well :)
These videos are really helpful :) Maybe you could improve the lighting a bit? Anyways thanks for the effort! :))
ReplyDeleteHi I'm finding these tutorials really helpful. Thanks for taking the time to post them. In regards to the sulfate ion, how come there are only 2 resonance structures? Why do the double bonds have to be opposite each other? Why cant they be in the 12 oclock and 3 oclock positions or the 3 oclock and 6 oclock positions, etc.?
ReplyDelete